Tuesday, July 8, 2008

Elton Brand is a Sixer!!

The Sixers appear to have pulled it off. After trading away Rodney Carney and Calvin Booth to clear up cap space, the Sixers have lured the best available free agent, Elton Brand, away from the Clippers. According to ESPN, the Sixers have offered Brand a 5 year deal worth a reported 82 million dollars, and Brand is going to accept it.

The move makes the Sixers an instant contender in the Eastern Conference, where everything is up for grabs behind the Celtics. Ed Stefanski appears to have pulled off a major move in his first off-season as the Sixers GM, one that will help the team continue it's rise to the top.

Brand's career stats:
Year Team G MPG FG% FT% OFF DEF RPG APG BPG TO PF PPG
99-00 CHI 81 37.0 0.482 0.685 4.3 5.7 10.0 1.9 1.6 2.81 3.20 20.1
00-01 CHI 74 39.3 0.476 0.708 3.9 6.2 10.1 3.2 1.6 2.96 3.30 20.1
01-02 LAC 80 37.8 0.527 0.742 5.0 6.6 11.6 2.4 2.0 2.16 3.20 18.2
02-03 LAC 62 39.6 0.502 0.685 4.6 6.8 11.3 2.5 2.5 2.60 3.30 18.5
03-04 LAC 69 38.7 0.493 0.773 3.9 6.4 10.3 3.3 2.2 2.80 3.30 20.0
04-05 LAC 81 37.0 0.503 0.752 3.7 5.9 9.5 2.6 2.1 2.26 3.00 20.0
05-06 LAC 79 39.2 0.527 0.775 3.0 7.0 10.0 2.6 2.5 2.19 2.90 24.7
06-07 LAC 80 38.5 0.533 0.761 3.4 6.0 9.3 2.9 2.2 2.53 3.00 20.5
07-08 LAC 8 34.3 0.456 0.787 2.6 5.4 8.0 2.0 1.9 2.13 2.60 17.6
Career -- 614 38.3 0.505 0.738 3.9 6.3 10.2 2.7 2.1 2.52 3.10 20.3

1 comment:

  1. That's a lot of money to pay a guy who was hurt most of last year, but he's a 20 and 10 guy when healthy.

    ReplyDelete